AI Model Pricing
Compare per-million-token pricing across 14 AI models. Find the best value for your budget.
| Model | Provider | Input / 1M | Output / 1M | Context | Coding |
|---|---|---|---|---|---|
| DeepSeek V4 Flash | deepseek | $0.14/M | $0.28/M | 262,144 | 82 |
| Gemini 2.5 Flash | $0.30/M | $2.50/M | 1,048,576 | 76 | |
| Llama 4 Scout | meta | $0.30/M | $1.00/M | 262,144 | 74 |
| GPT-5.4 mini | openai | $0.75/M | $4.50/M | 262,144 | 76 |
| Gemini 2.5 Pro | $1.25/M | $10.00/M | 1,000,000 | 90 | |
| Grok 4.3 | xai | $1.25/M | $2.50/M | 262,144 | 84 |
| Mistral Medium 3.5 | mistral | $1.50/M | $7.50/M | 262,144 | 82 |
| Gemini 3.5 Flash | $1.50/M | $9.00/M | 1,048,576 | 80 | |
| Llama 4 Maverick | meta | $1.50/M | $4.50/M | 262,144 | 86 |
| DeepSeek V4 Pro | deepseek | $1.74/M | $3.48/M | 1,048,576 | 93 |
| GPT-5.4 | openai | $2.50/M | $15.00/M | 262,144 | 92 |
| Claude 4 Sonnet | anthropic | $3.00/M | $15.00/M | 200,000 | 94 |
| Claude 4 Opus | anthropic | $5.00/M | $25.00/M | 200,000 | 96 |
| GPT-5.5 | openai | $5.00/M | $30.00/M | 524,288 | 97 |
Best Budget Models
Under $1/M input tokens — great for high-volume applications
- GPT-5.4 mini$0.75/M input
- Gemini 2.5 Flash$0.30/M input
- DeepSeek V4 Flash$0.14/M input
- Llama 4 Scout$0.30/M input
Premium Models
$10+/M input tokens — maximum capability for demanding tasks
AI Model Pricing Guide
AI model pricing varies significantly across providers and model tiers. Most models charge per million tokens for both input (the text you send) and output (the text generated). Key factors affecting price include model size, capability level, and whether the model uses cached context. Budget models like GPT-4o mini and Gemini 2.0 Flash offer sub-$1/M input pricing, while premium frontier models like Claude 4 Opus command higher prices for maximum intelligence. Context window size also correlates with price — models with larger context windows (200K+, 1M) tend to cost more per token but can reduce the need for complex chunking strategies.